
Specification – UPVC Plus Family
| UPVC Plus Family | Thread Size | Length In mm | Diameter in mm | Weight in kgs | Flow Rate M3/Hour | Operating Pressure – Kg/CM2 | Usage |
|---|---|---|---|---|---|---|---|
| 0.5″ and 1″ UPVC + | Union | 450 | 78 | 2.000 | 11-12 | 5 | Residential / Dairy Forming & Poultry |
| 1.5″ and 2″ UPVC + | Union | 680 | 105 | 5.700 | 28-29 | 5 | Residential / Agriculture / Commercial |
| 2.5″ and 3″ UPVC + | – | 520 | 132 | 9.800 | 39-42 | 5 | Agriculture / Commercial |
| 4″ UPVC + | – | 620 | 190 | 15.000 | 70-72 | 5 | Agriculture / Commercial |
| 6″ UPVC + | – | 590 | 190 | 13.000 | 70-72 | 5 | Agriculture / Commercial |
Other Products
Note: “for special applications or non-standard sizes, please click here to contact us”
View Brochure 
