At Coimbatore
Okra length increased by 6% & yield increased by 36%
Okra Cultivation at Coimbatore showed positive results of Okra length increase by 6.3 per cent and yield increase by 35.84 per cent.
Bore – Well Water
Structured Water
| Parameters | Bore-well Water | Structured water | % Increase |
|---|---|---|---|
| Plant Height (cm) | 48.7 | 51.8 | 6.4% |
| No. of leaves per plant | 11.8 | 14 | 18.6 |
| Leaf length (cm) | 10.4 | 11.2 | 7.7 |
| Leaf breadth (cm) | 4.8 | 5 | 4.2 |
| No. of okras per plant | 4.2 | 5 | 19 |
| Okra length (cm) | 12.6 | 13.4 | 6.3 |
| Okra girth (cm) | 3.4 | 3.8 | 11.8 |
| Yield (Kg/Ha) | 6293 | 8549 | 35.84 |
