At Vijay Foundation

Bore – Well Water

Structured Water

Bore – Well Water

Structured Water

Structured Water







| Crop | Variety | Year | Location |
|---|---|---|---|
| Red Leaf Lettuce | Hild | 2014 | GEFP Ooty – L2 Farm |
| Crop | Variety | Year | Location |
|---|---|---|---|
| Red Leaf Lettuce | Senorita | 2014 | GEFP Ooty – L1 Farm |
| Crop | Variety | Year | Location |
|---|---|---|---|
| Red Leaf Lettuce | Cheroki | 2014 | GEFP Ooty – L1 Farm |
Coconut Cultivation at K R Pet, was tried with structured water and a major advantage that was observed was, button shedding stopped completely.
Cost of production reduced by Rs. 1.25 to 1.50 per bird under structured water..
| Trial 1 | Trial 2 | |
|---|---|---|
| Increase in average weight of bird | 23 gms | 90 gms |
| Reduced consumption of feed per bird | 56 gms | 45 gms |
| Mortality rate reduction | 0.5% | 1% |
| Reduced production cost per bird | Rs 1.50 | Rs 1.25 |
Poultry Farm in Tiptur, Tumkur District were given structured water that showed increased weight of chicken with 2 kg in 40 days.
| Parameters | Structured Water |
|---|---|
| Age of chicks | 40 days |
| Average weight of chick | 2.2 Kgs |
| Feed conversion | Actual: 1.6 kgs Standard: 1.8 to 2 Kgs |